Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Alilaguna Airport Map | Tickets
Venice Water Bus Alilaguna Airport Boats “Blu” Line
The Alilaguna Blu (blue) Line goes from Venice Marco Polo airport to the Venice maritime station (Cruise Terminal), via the island of Murano first, then the North of Venice (Fondamente Nove), and then the South (Lido, Arsenal, San Marco, Zattere and Molino Stucky (Hilton Hotel) on the Giudecca Island.Timetables and Stations Alilaguna Blu Water Bus
Attention: Venice Water bus tickets are not valid on this line. Specific tickets have to be purchased to travel with Alilaguna, See Below
Alilaguna Tickets Prices
Alilaguna Ticket Price →Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Airport → Murano → Venice → Lido → Venice
5:20→8:50 | 9:20→11:20 | 11:50→13:50 | 14:20→16:20 | 16:50→18:50 | 19:20→20:50 | 21:20→0:20
Venice → Lido → Venice → Murano → Airport
3:35→7:05 | 7:35→9:35 | 10:05→11:35 | 12:05→13:35 | 14:05→15:35 | 16:05→17:35 | 18:05→21:35
The Alilaguna Boats at Venice Airport - Prices and details
How to find the Alilaguna Boats at Venice Airport
Airport → Murano → Venice → Lido → Venice
5:20→8:50 (Daily)
Airport | 05:20 | 06:20 | 07:20 | 08:20 | 08:50 |
Murano Colonna | 05:50 | 06:50 | 07:50 | 08:50 | 09:20 |
F.te Nove A | 05:57 | 06:57 | 07:57 | 08:57 | 09:27 |
Ospedale | 06:02 | 07:02 | 08:02 | 09:02 | 09:32 |
Bacini | 06:06 | 07:06 | 08:06 | 09:06 | 09:36 |
Lido S.M.E. C | 06:20 | 07:20 | 08:20 | 09:20 | 09:50 |
Arsenale | 06:31 | 07:31 | 08:31 | 09:31 | 10:01 |
San Zaccaria B1 | 06:36 | 07:36 | 08:36 | 09:36 | 10:06 |
San Marco Giardinetti | 06:40 | 07:40 | 08:40 | 09:40 | 10:10 |
Zattere | 06:47 | 07:47 | 08:47 | 09:47 | 10:17 |
Giudecca Stucky | 06:52 | 07:52 | 08:52 | 09:52 | 10:22 |
Airport → Murano → Venice → Lido → Venice
9:20→11:20 (Daily)
Airport | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 |
Murano Colonna | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 |
F.te Nove A | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 |
Ospedale | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 |
Bacini | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 |
Lido S.M.E. C | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 |
Arsenale | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 |
San Zaccaria B1 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 |
San Marco Giardinetti | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 |
Zattere | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 |
Giudecca Stucky | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 |
Airport → Murano → Venice → Lido → Venice
11:50→13:50 (Daily)
Airport | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 |
Murano Colonna | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 |
F.te Nove A | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 |
Ospedale | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 |
Bacini | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 |
Lido S.M.E. C | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 |
Arsenale | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 |
San Zaccaria B1 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 |
San Marco Giardinetti | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 |
Zattere | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 |
Giudecca Stucky | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 |
Airport → Murano → Venice → Lido → Venice
14:20→16:20 (Daily)
Airport | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
Murano Colonna | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 |
F.te Nove A | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 |
Ospedale | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 |
Bacini | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 |
Lido S.M.E. C | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
Arsenale | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 |
San Zaccaria B1 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
San Marco Giardinetti | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
Zattere | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
Giudecca Stucky | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
Airport → Murano → Venice → Lido → Venice
16:50→18:50 (Daily)
Airport | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
Murano Colonna | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
F.te Nove A | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 |
Ospedale | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 |
Bacini | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 |
Lido S.M.E. C | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
Arsenale | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 |
San Zaccaria B1 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 |
San Marco Giardinetti | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 |
Zattere | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 |
Giudecca Stucky | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 |
Airport → Murano → Venice → Lido → Venice
19:20→20:50 (Daily)
Airport | 19:20 | 19:50 | 20:20 | 20:50 |
Murano Colonna | 19:50 | 20:20 | 20:50 | 21:20 |
F.te Nove A | 19:57 | 20:27 | 20:57 | 21:27 |
Ospedale | 20:02 | 20:32 | 21:02 | 21:32 |
Bacini | 20:06 | 20:36 | 21:06 | 21:36 |
Lido S.M.E. C | 20:20 | 20:50 | 21:20 | 21:50 |
Arsenale | 20:31 | 21:01 | 21:31 | 22:01 |
San Zaccaria B1 | 20:36 | 21:06 | 21:36 | 22:06 |
San Marco Giardinetti | 20:40 | 21:10 | 21:40 | 22:10 |
Zattere | 20:47 | 21:17 | 21:47 | 22:17 |
Giudecca Stucky | 20:52 | 21:22 | 21:50 | 22:20 |
Airport → Murano → Venice → Lido → Venice
21:20→0:20 (Daily)
Airport | 21:20 | 22:20 | 23:20 | 00:20 |
Murano Colonna | 21:50 | 22:50 | 23:50 | 00:50 |
F.te Nove A | 21:57 | 22:57 | 23:57 | 00:57 |
Ospedale | 22:02 | 23:02 | 00:02 | 01:02 |
Bacini | 22:06 | 23:06 | 00:06 | 01:06 |
Lido S.M.E. C | 22:20 | 23:20 | 00:20 | 01:20 |
Arsenale | 22:31 | 23:31 | 00:31 | 01:31 |
San Zaccaria B1 | 22:36 | 23:36 | 00:36 | 01:36 |
San Marco Giardinetti | 22:40 | 23:40 | 00:40 | 01:40 |
Zattere | 22:47 | 23:47 | 00:47 | 01:47 |
Giudecca Stucky | 22:50 | 23:50 | 00:50 | 01:50 |
Venice → Lido → Venice → Murano → Airport
3:35→7:05 (Daily)
Giudecca Stucky | 03:35 | 04:35 | 05:35 | 06:35 | 07:05 |
Zattere | 03:40 | 04:40 | 05:40 | 06:40 | 07:10 |
San Marco Giardinetti | 03:48 | 04:48 | 05:48 | 06:48 | 07:18 |
San Zaccaria B | 03:53 | 04:53 | 05:53 | 06:53 | 07:23 |
Arsenale | 03:57 | 04:57 | 05:57 | 06:57 | 07:27 |
Lido S.M.E. C | 04:08 | 05:08 | 06:08 | 07:08 | 07:38 |
Bacini | 04:22 | 05:22 | 06:22 | 07:22 | 07:52 |
Ospedale | 04:26 | 05:26 | 06:26 | 07:26 | 07:56 |
F.te Nove A | 04:31 | 05:31 | 06:31 | 07:31 | 08:01 |
Murano Colonna | 04:39 | 05:39 | 06:39 | 07:39 | 08:09 |
Airport | 05:09 | 06:09 | 07:09 | 08:09 | 08:39 |
Venice → Lido → Venice → Murano → Airport
7:35→9:35 (Daily)
Giudecca Stucky | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 |
Zattere | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 |
San Marco Giardinetti | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 |
San Zaccaria B | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 |
Arsenale | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 |
Lido S.M.E. C | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 |
Bacini | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 |
Ospedale | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 |
F.te Nove A | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 |
Murano Colonna | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 |
Airport | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 |
Venice → Lido → Venice → Murano → Airport
10:05→11:35 (Daily)
Giudecca Stucky | 10:05 | 10:35 | 11:05 | 11:35 |
Zattere | 10:10 | 10:40 | 11:10 | 11:40 |
San Marco Giardinetti | 10:18 | 10:48 | 11:18 | 11:48 |
San Zaccaria B | 10:23 | 10:53 | 11:23 | 11:53 |
Arsenale | 10:27 | 10:57 | 11:27 | 11:57 |
Lido S.M.E. C | 10:38 | 11:08 | 11:38 | 12:08 |
Bacini | 10:52 | 11:22 | 11:52 | 12:22 |
Ospedale | 10:56 | 11:26 | 11:56 | 12:26 |
F.te Nove A | 11:01 | 11:31 | 12:01 | 12:31 |
Murano Colonna | 11:09 | 11:39 | 12:09 | 12:39 |
Airport | 11:39 | 12:09 | 12:39 | 13:09 |
Venice → Lido → Venice → Murano → Airport
12:05→13:35 (Daily)
Giudecca Stucky | 12:05 | 12:35 | 13:05 | 13:35 |
Zattere | 12:10 | 12:40 | 13:10 | 13:40 |
San Marco Giardinetti | 12:18 | 12:48 | 13:18 | 13:48 |
San Zaccaria B | 12:23 | 12:53 | 13:23 | 13:53 |
Arsenale | 12:27 | 12:57 | 13:27 | 13:57 |
Lido S.M.E. C | 12:38 | 13:08 | 13:38 | 14:08 |
Bacini | 12:52 | 13:22 | 13:52 | 14:22 |
Ospedale | 12:56 | 13:26 | 13:56 | 14:26 |
F.te Nove A | 13:01 | 13:31 | 14:01 | 14:31 |
Murano Colonna | 13:09 | 13:39 | 14:09 | 14:39 |
Airport | 13:39 | 14:09 | 14:39 | 15:09 |
Venice → Lido → Venice → Murano → Airport
14:05→15:35 (Daily)
Giudecca Stucky | 14:05 | 14:35 | 15:05 | 15:35 |
Zattere | 14:10 | 14:40 | 15:10 | 15:40 |
San Marco Giardinetti | 14:18 | 14:48 | 15:18 | 15:48 |
San Zaccaria B1 | 14:23 | 14:53 | 15:23 | 15:53 |
Arsenale | 14:27 | 14:57 | 15:27 | 15:57 |
Lido S.M.E. C | 14:38 | 15:08 | 15:38 | 16:08 |
Bacini | 14:52 | 15:22 | 15:52 | 16:22 |
Ospedale | 14:56 | 15:26 | 15:56 | 16:26 |
F.te Nove A | 15:01 | 15:31 | 16:01 | 16:31 |
Murano Colonna | 15:09 | 15:39 | 16:09 | 16:39 |
Airport | 15:39 | 16:09 | 16:39 | 17:09 |
Venice → Lido → Venice → Murano → Airport
16:05→17:35 (Daily)
Giudecca Stucky | 16:05 | 16:35 | 17:05 | 17:35 |
Zattere | 16:10 | 16:40 | 17:10 | 17:40 |
San Marco Giardinetti | 16:18 | 16:48 | 17:18 | 17:48 |
San Zaccaria B1 | 16:23 | 16:53 | 17:23 | 17:53 |
Arsenale | 16:27 | 16:57 | 17:27 | 17:57 |
Lido S.M.E. C | 16:38 | 17:08 | 17:38 | 18:08 |
Bacini | 16:52 | 17:22 | 17:52 | 18:22 |
Ospedale | 16:56 | 17:26 | 17:56 | 18:26 |
F.te Nove A | 17:01 | 17:31 | 18:01 | 18:31 |
Murano Colonna | 17:09 | 17:39 | 18:09 | 18:39 |
Airport | 17:39 | 18:09 | 18:39 | 19:09 |
Venice → Lido → Venice → Murano → Airport
18:05→21:35 (Daily)
Giudecca Stucky | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 |
Zattere | 18:10 | 18:40 | 19:40 | 20:40 | 21:40 |
San Marco Giardinetti | 18:18 | 18:48 | 19:48 | 20:48 | 21:48 |
San Zaccaria B1 | 18:23 | 18:53 | 19:53 | 20:53 | 21:53 |
Arsenale | 18:27 | 18:57 | 19:57 | 20:57 | 21:57 |
Lido S.M.E. C | 18:38 | 19:08 | 20:08 | 21:08 | 22:08 |
Bacini | 18:52 | 19:22 | 20:22 | 21:22 | 22:22 |
Ospedale | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 |
F.te Nove A | 19:01 | 19:31 | 20:31 | 21:31 | 22:31 |
Murano Colonna | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
Airport | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 |
Alilaguna Airport Map | Tickets
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page