Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 12
Venice to Burano Ferry schedule
Timetables Line 12 Water Bus Vaporetto
Water Bus Tickets Pass
Water Bus Prices →Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Vaporetto Water Bus line number 12 is a line which leaves from Fondamente Nove to go to Punta Sabbioni, stopping successively at Murano, Mazzorbo, Torcello, Burano and Treporti.
Good to know: This water bus has toilets. However be careful, sometimes the journey ends at Treporti and not at Punta Sabbioni.
This is also the same for the other direction (Punta Sabbioni-Venice); the departures are sometimes from Treporti only.
F.Nove → Murano → Burano → Treporti
4:20→6:40 | 7:10→9:10 | 9:40→11:10 | 11:40→13:40 | 14:10→16:10 | 16:40→18:10 | 18:40→20:40
F.Nove → Murano → Burano → Treporti → P.Sabbioni
21:20→22:25
Treporti → Burano → Murano → F.Nove
5:00→7:10 | 7:40→9:40 | 10:10→12:10 | 12:40→14:40 | 15:10→17:10 | 17:40→19:10 | 19:40→21:40
P.Sabbioni → Treporti → Burano → Murano → F.Nove
22:41→23:41
F.Nove → Murano → Burano → Treporti
4:20→6:40 (TLJ = Daily, L→S = Monday to Saturday)
The stop at Torcello is on request for departures from Fondamente Nove at 4:20, 4:40, 5:00 and 5:40. To board at Torcello, phone 20 minutes in advance to 800.845.065
TLJ | TLJ | L→S | TLJ | L→S | TLJ | |
Fondamente Nove A | 04:20 | 04:40 | 05:00 | 05:40 | 06:10 | 06:40 |
Murano Faro A | 04:28 | 04:49 | 05:09 | 05:49 | 06:19 | 06:49 |
Mazzorbo | 04:52 | 05:13 | 05:33 | 06:13 | 06:43 | 07:13 |
Torcello | 04:55 | 05:17 | 05:37 | 06:17 | 06:48 | 07:18 |
Burano B | 05:00 | 05:22 | 05:42 | 06:22 | 06:53 | 07:23 |
Treporti | 05:37 | 05:57 | 06:37 | 07:08 | 07:38 |
F.Nove → Murano → Burano → Treporti → Punta Sabbioni
7:10→9:10 (Daily) *The 8.40am departure is only available from Monday to Saturday.
Fondamente Nove A | 07:10 | 07:40 | 08:10 | *08:40 | 09:10 |
Murano Faro A | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 |
Mazzorbo | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
Torcello | 07:48 | 08:18 | 08:48 | 09:18 | |
Burano B | 07:53 | 08:23 | 08:53 | 09:23 | 09:50 |
Treporti | 08:08 | 08:38 | 09:08 | 09:38 | 10:06 |
Punta Sabbioni | 10:20 |
F.Nove → Murano → Burano → Treporti
9:40→11:10 (Daily)
Fondamente Nove A | 09:40 | 10:10 | 10:40 | 11:10 |
Murano Faro A | 09:49 | 10:19 | 10:49 | 11:19 |
Mazzorbo | 10:13 | 10:43 | 11:13 | 11:43 |
Burano B | 10:19 | 10:49 | 11:19 | 11:49 |
Treporti | 10:34 | 11:04 | 11:34 | 12:04 |
F.Nove → Murano → Burano → Treporti
11:40→13:40 (Daily)
Fondamente Nove A | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 |
Murano Faro A | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 |
Mazzorbo | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 |
Burano B | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 |
Treporti | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 |
F.Nove → Murano → Burano → Treporti
14:10→16:10 (Daily)
Fondamente Nove A | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 |
Murano Faro A | 14:19 | 14:49 | 15:21 | 15:49 | 16:19 |
Mazzorbo | 14:43 | 15:13 | 15:46 | 16:13 | 16:43 |
Burano B | 14:49 | 15:19 | 15:55 | 16:19 | 16:49 |
Treporti | 15:04 | 15:34 | 16:11 | 16:34 | 17:04 |
F.Nove → Murano → Burano → Treporti
16:40→18:10 (Daily)
Fondamente Nove A | 16:40 | 17:10 | 17:40 | 18:10 |
Murano Faro A | 16:49 | 17:19 | 17:49 | 18:19 |
Mazzorbo | 17:13 | 17:43 | 18:13 | 18:43 |
Torcello | 18:18 | 18:48 | ||
Burano B | 17:19 | 17:49 | 18:23 | 18:53 |
Treporti | 17:34 | 18:04 | 18:38 | 19:08 |
F.Nove → Murano → Burano → Treporti
18:40→20:40 (Daily)
Fondamente Nove A | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 |
Murano Faro A | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 |
Mazzorbo | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 |
Torcello | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 |
Burano B | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 |
Treporti | 19:38 | 20:08 | 20:38 | 21:38 |
F.Nove → Murano → Burano → Treporti → Punta Sabbioni
21:20→22:25 (Daily)
Fondamente Nove A | 21:20 | 22:25 |
Murano Faro A | 21:29 | 22:34 |
Mazzorbo | 21:53 | 22:58 |
Torcello | 21:58 | 23:03 |
Burano B | 22:03 | 23:08 |
Treporti | 22:18 | 23:23 |
Punta Sabbioni | 22:33 | 23:38 |
Treporti → Burano → Murano → F.Nove
5:00→7:10 (TLJ = Daily, L→S = Monday to Saturday) The stop at Torcello is on request for departures from Treporti at 5:00, 5:40 and 6:00. To board at Torcello, phone 20 minutes in advance to 800.845.065
TLJ | TLJ | L→S | TLJ | TLJ | |
Treporti | 05:40 | 06:00 | 06:40 | 07:10 | |
Burano C | 05:00 | 05:56 | 06:16 | 06:55 | 07:25 |
Torcello | 05:03 | 05:59 | 06:19 | 07:00 | 07:30 |
Mazzorbo | 05:07 | 06:03 | 06:23 | 07:05 | 07:35 |
Murano Faro A | 05:33 | 06:29 | 06:49 | 07:29 | 07:59 |
Fondamente Nove A | 05:42 | 06:38 | 06:58 | 07:38 | 08:08 |
Treporti → Burano → Murano → F.Nove
7:40→9:40 (Daily) *The 9.40am departure is only available from Monday to Saturday.
Treporti | 07:40 | 08:10 | 08:40 | 09:10 | *09:40 |
Burano C | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 |
Torcello | 08:00 | 08:30 | 09:00 | ||
Mazzorbo | 08:05 | 08:35 | 09:05 | 09:32 | 10:02 |
Murano Faro A | 08:29 | 08:59 | 09:29 | 09:56 | 10:26 |
Fondamente Nove A | 08:38 | 09:08 | 09:38 | 10:05 | 10:35 |
Treporti → Burano → Murano → F.Nove
10:10→12:10 (Daily)
Treporti | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 |
Burano C | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 |
Mazzorbo | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 |
Murano Faro A | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 |
Fondamente Nove A | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 |
Treporti → Burano → Murano → F.Nove
12:40→14:40 (Daily)
Treporti | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 |
Burano C | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 |
Mazzorbo | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 |
Murano Faro A | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 |
Fondamente Nove A | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 |
Treporti → Burano → Murano → F.Nove
15:10→17:10 (Daily)
Treporti | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 |
Burano C | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 |
Mazzorbo | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 |
Murano Faro A | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
Fondamente Nove A | 16:04 | 13:34 | 17:04 | 17:34 | 18:04 |
PTreporti → Burano → Murano → F.Nove
17:40→19:10 (Daily)
Treporti | 17:40 | 18:10 | 18:40 | 19:10 |
Burano C | 17:55 | 18:25 | 18:55 | 19:25 |
Torcello | 18:30 | 19:00 | 19:30 | |
Mazzorbo | 18:01 | 18:34 | 19:05 | 19:35 |
Murano Faro A | 18:25 | 18:39 | 19:29 | 19:59 |
Fondamente Nove A | 18:34 | 19:08 | 19:38 | 20:08 |
Treporti → Burano → Murano → F.Nove
19:40→21:40 (Daily)
Treporti | 19:40 | 20:10 | 20:55 | 21:40 |
Burano C | 19:55 | 20:25 | 21:10 | 21:55 |
Torcello | 20:00 | 20:30 | 21:15 | 22:00 |
Mazzorbo | 20:05 | 20:35 | 21:20 | 22:05 |
Murano Faro A | 20:29 | 20:59 | 21:44 | 22:29 |
Fondamente Nove A | 20:38 | 21:08 | 21:53 | 22:38 |
Punta Sabbioni → Treporti → Burano → Murano → F.Nove
22:41→23:41 (Daily) Stops at Torcello only on request
Punta Sabbioni | 22:41 | 23:41 |
Treporti | 22:55 | 23:55 |
Burano C | 23:10 | 00:10 |
Torcello | 23:15 | 00:15 |
Mazzorbo | 23:20 | 00:20 |
Murano Faro A | 23:44 | 00:44 |
Fondamente Nove A | 23:53 | 00:53 |
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page