Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 4.2
Timetables Line 4.2 Water Bus Vaporetto:
Water Bus Tickets Pass
Water Bus Prices →Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Murano → F.Nove
4:37→6:27 | 20:44→21:44 | 22:07→22:47 | 23:07→23:47
Murano → F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:44→18:44 | 19:04→19:44
F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:01→6:41
Murano → F.Nove → S.Marco
20:04→20:24
F.Nove → Murano
4:20→5:10
Piazzale Roma → F.Nove → Murano
5:06→6:06
The vaporetto Water Bus Line 4.2 goes around Venice clockwise, on the outer side of the city, nevertheless passing through the Cannaregio Canal, and it also goes to the Island of Murano.
However be careful: according to the time of the day, full parts of the journey are suppressed.
Murano → F.Nove
4:37→6:27 (Daily)
Murano Museo B | 04:37 | 04:57 | 05:17 | 05:27 | 05:47 | 06:07 | 06:27 |
Murano Navagero | 04:39 | 04:59 | 05:19 | 05:29 | 05:49 | 06:09 | 06:29 |
Murano Faro B | 04:41 | 05:01 | 05:21 | 05:31 | 05:51 | 06:11 | 06:31 |
Murano Colonna B | 04:44 | 05:04 | 05:24 | 05:34 | 05:54 | 06:14 | 06:34 |
Cimitero | 04:46 | 05:06 | 05:26 | 05:36 | 05:56 | 06:16 | 06:36 |
Fdte Nove D | 04:51 | 05:11 | 05:31 | 05:41 | 06:01 | 06:21 | 06:41 |
Celestia | 00:14 | 00:14 | 00:14 | 00:14 | 00:14 | 00:14 | 00:14 |
F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:01→6:41 (Daily) - * Stop at Certosa is on request
Fdte Nove D | 06:01 | 06:21 | 06:41 | |
Ospedale | 06:03 | 06:23 | 06:43 | |
Celestia | 06:05 | 06:25 | 06:45 | |
Bacini Arsenale Nord | 06:08 | 06:28 | 06:48 | |
S.Pietro di Castello | 06:15 | 06:35 | 06:55 | |
Certosa* | 06:18* | 06:38* | 06:58* | |
Sant'Elena B | 06:24 | 06:44 | 07:04 | |
Giardini Biennale A | 06:27 | 06:47 | 07:07 | |
Arsenale A | 06:30 | 06:50 | 07:10 | |
S.Marco S.Zaccaria C | 06:13 | 06:33 | 06:53 | 07:13 |
Zitelle B | 06:17 | 06:37 | 06:57 | 07:17 |
Redentore | 06:20 | 06:40 | 07:00 | 07:20 |
Giudecca Palanca B | 06:22 | 06:42 | 07:02 | 07:22 |
Sacca Fisola B | 06:26 | 06:46 | 07:06 | 07:26 |
Santa Marta | 06:30 | 06:50 | 07:10 | 07:30 |
P. Roma D | 06:36 | 06:56 | 07:16 | 07:36 |
Ferrovia D | 06:40 | 07:00 | 07:20 | 07:40 |
Riva de Biasio A | 06:43 | 07:03 | 07:23 | 07:43 |
San Giobbe | 06:49 | 07:09 | 07:29 | 07:49 |
Sant'Alvise | 06:54 | 07:14 | 07:34 | 07:54 |
Madonna Orto | 06:56 | 07:16 | 07:36 | 07:56 |
Fdte Nove B | 07:03 | 07:23 | 07:43 | 08:03 |
Cimitero | 07:10 | 07:30 | 07:50 | 08:10 |
Murano Colonna C | 07:13 | 07:33 | 07:53 | 08:13 |
Murano Serenella | 07:17 | 07:37 | 07:57 | 08:17 |
Murano Venier | 07:20 | 07:40 | 08:00 | 08:20 |
Murano → F.Nove → S.Marco → Giudecca → P.Roma → F.Nove → Murano
6:44→18:44 (Daily)
These timetables are valid for each hour at the following minutes: (example at Murano Museo there is a boat at 6:44, 7:04, 7:24, 7:44, etc. until 18:44) - * The stop at the Certosa is on request
Murano Venier | 4 | 24 | 44 |
Murano Serenella | 8 | 28 | 48 |
Murano Colonna B | 12 | 32 | 52 |
Cimitero | 15 | 35 | 55 |
Fdte Nove D | 21 | 41 | 1 |
Ospedale | 23 | 43 | 3 |
Celestia | 25 | 45 | 5 |
Bacini Arsenale Nord | 28 | 48 | 8 |
S.Pietro di Castello | 35 | 55 | 15 |
Certosa* | 38 | 58 | 18 |
Sant'Elena B | 44 | 4 | 24 |
Giardini Biennale A | 47 | 7 | 27 |
Arsenale A | 50 | 10 | 30 |
S.Marco S.Zaccaria C | 53 | 13 | 33 |
Zitelle B | 57 | 17 | 37 |
Redentore | 0 | 20 | 40 |
Giudecca Palanca B | 2 | 22 | 42 |
Sacca Fisola B | 6 | 26 | 46 |
Santa Marta | 10 | 30 | 50 |
P. Roma D | 16 | 36 | 56 |
Ferrovia D | 20 | 40 | 0 |
Riva de Biasio A | 23 | 43 | 3 |
San Giobbe | 29 | 49 | 9 |
Sant'Alvise | 34 | 54 | 14 |
Madonna Orto | 36 | 56 | 16 |
Fdte Nove B | 43 | 3 | 23 |
Cimitero | 50 | 10 | 30 |
Murano Colonna C | 53 | 13 | 33 |
Murano Serenella | 57 | 17 | 37 |
Murano Venier | 0 | 20 | 40 |
Murano → F.Nove → S.Marco
19:04→19:44 (Daily) - * Stop at Certosa is on request
Murano Venier | 19:04 | 19:24 | 19:44 |
Murano Serenella | 19:08 | 19:28 | 19:48 |
Murano Colonna B | 19:12 | 19:32 | 19:52 |
Cimitero | 19:15 | 19:35 | 19:55 |
Fdte Nove D | 19:21 | 19:41 | 20:01 |
Ospedale | 19:23 | 19:43 | 20:03 |
Celestia | 19:25 | 19:45 | 20:05 |
Bacini Arsenale Nord | 19:28 | 19:48 | 20:08 |
S.Pietro di Castello | 19:35 | 19:55 | 20:15 |
Certosa* | 19:38 | 19:58 | 20:18 |
Sant'Elena B | 19:44 | 20:04 | 20:24 |
Giardini Biennale A | 19:47 | 20:07 | 20:27 |
Arsenale A | 19:50 | 20:10 | 20:30 |
S.Marco S.Zaccaria C | 19:53 | 20:13 | 20:33 |
Zitelle B | 19:57 | 20:17 | 20:37 |
Redentore | 20:00 | 20:20 | 20:40 |
Giudecca Palanca B | 20:02 | 20:22 | 20:42 |
Sacca Fisola B | 20:06 | 20:26 | 20:46 |
Santa Marta | 20:10 | 20:30 | 20:50 |
P. Roma D | 20:16 | 20:36 | 20:56 |
Ferrovia D | 20:20 | 20:40 | 21:00 |
Guglie A | 20:25 | 20:45 | 21:05 |
Crea | 20:28 | 20:48 | 21:08 |
Sant'Alvise | 20:34 | 20:54 | 21:14 |
Madonna Orto | 20:36 | 20:56 | 21:16 |
Fdte Nove B | 20:43 | 21:03 | 21:23 |
Cimitero | 20:50 | 21:10 | 21:30 |
Murano Colonna C | 20:53 | 21:13 | 21:33 |
Murano Serenella | 20:57 | 21:17 | 21:37 |
Murano Venier | 21:00 | 21:20 | 21:40 |
Murano → F.Nove
20:04→20:24 (Daily) - * Stop at Certosa is on request
Murano Venier | 20:04 | 20:24 |
Murano Serenella | 20:08 | 20:28 |
Murano Colonna B | 20:12 | 20:32 |
Cimitero | 20:15 | 20:35 |
Fdte Nove D | 20:21 | 20:41 |
Ospedale | 20:23 | 20:43 |
Celestia | 20:25 | 20:45 |
Bacini Arsenale Nord | 20:28 | 20:48 |
S.Pietro di Castello | 20:35 | 20:55 |
Certosa* | 20:38* | 20:58* |
Sant'Elena B | 20:44 | 21:04 |
Giardini Biennale A | 20:47 | 21:07 |
Arsenale A | 20:50 | 21:10 |
S.Marco S.Zaccaria C | 20:53 | 21:13 |
Murano → F.Nove
20:44→21:44 (Daily)
Murano Venier | 20:44 | 21:04 | 21:24 | 21:44 |
Murano Serenella | 20:48 | 21:08 | 21:28 | 21:48 |
Murano Colonna B | 20:52 | 21:12 | 21:32 | 21:52 |
Cimitero | 20:55 | 21:15 | 21:35 | 21:55 |
Fdte Nove D | 21:01 | 21:21 | 21:41 | 22:01 |
Murano → F.Nove
22:07→22:47 (Daily)
Murano Venier | 20:44 | 21:04 | 21:24 | 21:44 |
Murano Serenella | 20:48 | 21:08 | 21:28 | 21:48 |
Murano Colonna B | 20:52 | 21:12 | 21:32 | 21:52 |
Cimitero | 20:55 | 21:15 | 21:35 | 21:55 |
Fdte Nove D | 21:01 | 21:21 | 21:41 | 22:01 |
Murano → F.Nove
23:07→23:47 (Daily)
Murano Museo B | 23:07 | 23:27 | 23:47 |
Murano Navagero | 23:09 | 23:29 | 23:49 |
Murano Faro B | 23:11 | 23:31 | 23:51 |
Murano Colonna B | 23:14 | 23:34 | 23:54 |
Cimitero | 23:18 | 23:38 | 23:58 |
Fdte Nove D | 23:23 | 23:43 | 00:03 |
Fondamente Nove → Murano
4:20→5:10 (Daily)
Fdte Nove B | 04:20 | 04:40 | 05:00 | 05:10 |
Cimitero | 04:26 | 04:46 | 05:06 | 05:16 |
Murano Colonna C | 04:29 | 04:49 | 05:09 | 05:19 |
Murano Faro B | 04:32 | 04:52 | 05:12 | 05:22 |
Murano Museo B | 04:35 | 04:55 | 05:15 | 05:25 |
P. Roma → Guglie → F. Nove → Murano
5:06→6:06 (Daily)
P. Roma D | 05:06 | 05:26 | 05:46 | 06:06 | ||
Ferrovia D | 05:10 | 05:30 | 05:50 | 06:10 | ||
Guglie A | 05:15 | 05:35 | 05:55 | 06:15 | ||
Crea | 05:18 | 05:38 | 05:58 | 06:18 | ||
Sant'Alvise | 05:24 | 05:44 | 06:04 | 06:24 | ||
Madonna Orto | 05:26 | 05:46 | 06:06 | 06:26 | ||
Fdte Nove B | 05:30 | 05:50 | 06:10 | 06:30 | 06:23 | 06:43 |
Cimitero | 05:36 | 05:56 | 06:30 | 06:50 | ||
Murano Colonna C | 05:39 | 05:59 | 06:33 | 06:53 | ||
Murano Serenella | 06:37 | 06:57 | ||||
Murano Venier | 06:40 | 07:00 | ||||
Murano Faro B | 05:42 | 06:02 | ||||
Murano Museo B | 05:45 | 06:05 |
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page