Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 5.2
Timetables Line 5.2 Water Bus Vaporetto
Water Bus Tickets Pass
Water Bus Prices →Tours Tickets Doge's | St.Mark | Museums | Venice | Islands | Gondola | G.Canal | Taste
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
5:52→6:32 | 6:42→7:42 | 8:02→14:42 | 15:02→18:02 | 19:52→19:42 | 19:52→21:02 | 21:22→22:42 | 23:02→00:22
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
5:52→6:32 (Daily)
Lido S.M.E. B | 05:52 | 06:12 | 06:32 |
Sant Elena B | 05:57 | 06:17 | 06:37 |
Giardini Biennale A | 06:01 | 06:21 | 06:41 |
S.Marco S.Zaccaria C | 06:06 | 06:26 | 06:46 |
Zattere A | 06:13 | 06:33 | 06:53 |
Santa Marta | 06:20 | 06:40 | 07:00 |
P.Roma D | 06:26 | 06:46 | 07:06 |
Ferrovia D | 06:30 | 06:50 | 07:10 |
Riva de Biasio A | 06:32 | 06:52 | 07:12 |
Guglie A | 06:35 | 06:55 | 07:15 |
Crea | 06:36 | 06:56 | 07:16 |
Tre Archi | 06:38 | 06:58 | 07:18 |
Sant Alvise | 06:43 | 07:03 | 07:23 |
Madonna Orto | 06:45 | 07:05 | 07:25 |
Fdte Nove D | 06:50 | 07:10 | 07:30 |
Ospedale | 06:53 | 07:13 | 07:33 |
Celestia | 06:55 | 07:15 | 07:35 |
Bacini Arsenale Nord | 06:57 | 07:17 | 07:37 |
S.Pietro di Castello | 07:04 | 07:24 | 07:44 |
Certosa | SD | SD | SD |
Lido S.M.E. B | 07:13 | 07:33 | 07:53 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
6:42→7:42 (Daily) - For each hour (e.g. at Lido S.M.E. there is a boat at 6:42, 7:02, 7:22, etc. until 7:42).
Lido S.M.E. B | 2 | 22 | 42 |
Sant Elena B | 7 | 27 | 47 |
Giardini Biennale A | 11 | 31 | 51 |
S.Marco S.Zaccaria C | 17 | 37 | 57 |
Zattere A | 24 | 44 | 4 |
Santa Marta | 32 | 52 | 12 |
P.Roma D | 38 | 58 | 18 |
Ferrovia D | 43 | 3 | 23 |
Riva de Biasio A | 47 | 7 | 27 |
Guglie A | 51 | 11 | 31 |
Crea | 53 | 13 | 33 |
Tre Archi | 55 | 15 | 35 |
Sant Alvise | 1 | 21 | 41 |
Madonna Orto | 4 | 24 | 44 |
Fdte Nove D | 10 | 30 | 50 |
Ospedale | 13 | 33 | 53 |
Celestia | 16 | 36 | 56 |
Bacini Arsenale Nord | 19 | 39 | 59 |
S.Pietro di Castello | 26 | 46 | 6 |
Certosa | SD | SD | SD |
Lido S.M.E. B | 35 | 55 | 15 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
8:02→14:42 (Daily) - For each hour (e.g. at Lido S.M.E. there is a boat at 8:12, 8:32, 8:52, 9:12, etc. until 14:52). SD = On Demand.
Lido S.M.E. B | 2 | 22 | 42 |
Sant Elena B | 7 | 27 | 47 |
Giardini Biennale A | 11 | 31 | 51 |
S.Marco S.Zaccaria C | 17 | 37 | 57 |
Zattere A | 24 | 44 | 4 |
Santa Marta | 32 | 52 | 12 |
P.Roma D | 38 | 58 | 18 |
Ferrovia D | 43 | 3 | 23 |
Riva de Biasio A | 47 | 7 | 27 |
Guglie A | 51 | 11 | 31 |
Crea | 53 | 13 | 33 |
Tre Archi | 55 | 15 | 35 |
Sant Alvise | 1 | 21 | 41 |
Madonna Orto | 4 | 24 | 44 |
Fdte Nove D | 10 | 30 | 50 |
Ospedale | 13 | 33 | 53 |
Celestia | SD | SD | SD |
Bacini Arsenale Nord | SD | SD | SD |
S.Pietro di Castello | 26 | 46 | 6 |
Certosa | SD | SD | SD |
Lido S.M.E. B | 35 | 55 | 15 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
15:02→18:02 (Daily)
- For each hour (e.g. at Lido S.M.E. there is a boat at 15:02, 15:22, 15:42, etc. until 18:02) SD = On Demand.
Lido S.M.E. B | 2 | 22 | 42 |
Sant Elena B | 7 | 27 | 47 |
Giardini Biennale A | 11 | 31 | 51 |
S.Marco S.Zaccaria C | 17 | 37 | 57 |
Zattere A | 24 | 44 | 4 |
Santa Marta | 32 | 52 | 12 |
P.Roma D | 38 | 58 | 18 |
Ferrovia D | 43 | 3 | 23 |
Riva de Biasio A | 47 | 7 | 27 |
Guglie A | 51 | 11 | 31 |
Crea | 53 | 13 | 33 |
Tre Archi | 55 | 15 | 35 |
Sant Alvise | 1 | 21 | 41 |
Madonna Orto | 4 | 24 | 44 |
Fdte Nove D | 10 | 30 | 50 |
Ospedale | 13 | 33 | 53 |
Celestia | SD | SD | SD |
Bacini Arsenale Nord | 19 | 39 | 59 |
S.Pietro di Castello | 26 | 46 | 6 |
Certosa | SD | SD | SD |
Lido S.M.E. B | 35 | 55 | 15 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
18:22→19:42 (Daily) SD= on request.
Lido S.M.E. B | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 |
Sant Elena B | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 |
Giardini Biennale A | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 |
S.Marco S.Zaccaria C | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 |
Zattere A | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 |
Santa Marta | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 |
P.Roma D | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 |
Ferrovia D | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 |
Riva de Biasio A | 19:05 | 19:25 | 19:45 | 20:05 | |
Guglie A | 19:09 | 19:29 | 19:49 | 20:09 | |
Crea | 19:11 | 19:31 | 19:51 | 20:11 | |
Tre Archi | 19:13 | 19:33 | 19:53 | 20:13 | |
Sant Alvise | 19:18 | 19:38 | 19:58 | 20:18 | |
Madonna Orto | 19:21 | 19:41 | 20:01 | 20:21 | |
Fdte Nove D | 19:26 | 19:46 | 20:06 | 20:26 | |
Ospedale | 19:29 | 19:49 | 20:09 | 20:29 | |
Celestia | SD | SD | SD | SD | |
Bacini Arsenale Nord | 19:34 | 19:54 | 20:14 | 20:34 | |
S.Pietro di Castello | 19:41 | 20:01 | 20:21 | 20:41 | |
Certosa | SD | SD | SD | SD | |
Lido S.M.E. B | 19:50 | 20:10 | 20:30 | 20:50 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
19:52→21:02 (Daily)
Lido S.M.E. B | 19:52 | 20:12 | 20:32 | 20:42 | 21:02 |
Sant Elena B | 19:57 | 20:17 | 20:37 | 20:47 | 21:07 |
Giardini Biennale A | 20:01 | 20:21 | 20:41 | 20:51 | 21:11 |
S.Marco S.Zaccaria C | 20:06 | 20:26 | 20:46 | 20:56 | 21:16 |
Zattere A | 20:12 | 20:32 | 20:52 | 21:02 | 21:22 |
Santa Marta | 20:20 | 20:40 | 21:00 | 21:10 | 21:30 |
P.Roma D | 20:26 | 20:46 | 21:06 | 21:16 | 21:36 |
Ferrovia D | 20:30 | 20:50 | 21:10 | 21:20 | 21:40 |
Riva de Biasio A | 20:32 | 20:52 | 21:12 | 21:22 | 21:42 |
Guglie A | 20:35 | 20:55 | 21:15 | 21:25 | 21:45 |
Tre Archi | 20:38 | 20:58 | 21:18 | 21:28 | 21:48 |
Sant Alvise | 20:43 | 21:03 | 21:23 | 21:33 | 21:53 |
Madonna Orto | 20:45 | 21:05 | 21:25 | 21:35 | 21:55 |
Fdte Nove D | 20:50 | 21:10 | 21:30 | 21:40 | 22:00 |
Fdte Nove D | 21:00 | 22:00 | |||
Ospedale | 21:02 | 22:02 | |||
Celestia | 21:04 | 22:04 | |||
Bacini Arsenale Nord | 21:06 | 22:06 | |||
S.Pietro di Castello | 21:13 | 22:13 | |||
Certosa | 21:16 | 22:16 | |||
Lido S.M.E. B | 21:23 | 22:23 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
21:22→22:42 (Daily)
Lido S.M.E. B | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 |
Sant Elena B | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 |
Giardini Biennale A | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 |
S.Marco S.Zaccaria C | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 |
Zattere A | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 |
Santa Marta | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 |
P.Roma D | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 |
Ferrovia D | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Riva de Biasio A | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 |
Guglie A | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Tre Archi | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 |
Sant Alvise | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 |
Madonna Orto | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 |
Fdte Nove D | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 |
Fdte Nove D | 23:00 | ||||
Ospedale | 23:02 | ||||
Celestia | 23:04 | ||||
Bacini Arsenale Nord | 23:06 | ||||
S.Pietro di Castello | 23:13 | ||||
Certosa | 23:16 | ||||
Lido S.M.E. B | 23:23 |
Lido → S.Zaccaria → Zattere → P.Roma → Guglie → F.Nove → S.Pietro → Lido
23:02→0:22 (Daily) From 23:42 the Ferrovia D stop becomes Ferrovia B.
Lido S.M.E. B | 23:02 | 23:22 | 23:42 | 00:02 | 00:22 |
Sant Elena B | 23:07 | 23:27 | 23:47 | 00:07 | 00:27 |
Giardini Biennale A | 23:11 | 23:31 | 23:51 | 00:11 | 00:31 |
S.Marco S.Zaccaria C | 23:16 | 23:36 | 23:56 | 00:16 | 00:36 |
Zattere A | 23:22 | 23:42 | 00:02 | 00:22 | 00:42 |
Santa Marta | 23:30 | 23:50 | 00:10 | 00:30 | 00:50 |
P.Roma D | 23:36 | 23:56 | 00:16 | 00:36 | 00:56 |
Ferrovia D | 23:40 | 00:00 | 00:20 | 00:40 | 01:00 |
Fdte Nove D | 00:00 | ||||
Ospedale | 00:02 | ||||
Celestia | 00:04 | ||||
Bacini Arsenale Nord | 00:06 | ||||
S.Pietro di Castello | 00:13 | ||||
Certosa | 00:16 | ||||
Lido S.M.E. B | 00:23 |
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Hop On Off | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page